Ike Behar Standard Fit Specifications
| Body Size | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
COLLAR (button to button hole) | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 |
CHEST (1" below armhole) | 42 | 44 | 46 | 48 | 52 | 54 | 56 | 58 | 60 |
WAIST (at fifth button) | 40 | 42 | 44 | 46 | 50 | 52 | 54 | 56 | 58 |
YOKE LENGTH | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
ARMHOLE | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
CUFF LENGTH (end to end) | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 11.5 |
SHIRT LENGTH | 32 1/2 | 32 1/2 | 32 1/2 | 33 | 33 1/2 | 34 | 34 | 34 1/2 | 34 1/2 |
SEAT (1" from the bottom) | 42 | 44 | 46 | 48 | 52 | 54 | 56 | 58 | 60 |
